Long wait · Chicago · Sat Oct 10
24 min with no Brown Line train
At Washington/Wells, toward Clark/Lake, between 11:09 pm and 11:33 pm. The schedule called for a train every 10 min.
- Line
- Brown Line
- Station
- Washington/Wells (station 40730)
- Direction
- toward Clark/Lake
- Train before
- run 424, passed 11:09:39 pm
- Train after
- run 425, passed 11:33:39 pm
- Gap
- 24 min (1440 s)
- Scheduled gap
- 10 min
- Collector
- running the whole time
Scheduled against seen
Each tick is a train at Washington/Wells toward Clark/Lake. The two runs either side of the gap are labeled.
What Train Tracker said
Train Tracker reports each train's next stop. A train has passed Washington/Wells when its next stop moves past it.
| Snapshot | Run 424 (before) | Run 425 (after) |
|---|---|---|
| 11:08:09 pm | next stop Merchandise Mart (Brown/Purple) | next stop Belmont (Red/Brown/Purple) |
| 11:10:09 pm | next stop Quincy | next stop Diversey (Brown/Purple) |
| 11:12:09 pm | next stop LaSalle/Van Buren | next stop Fullerton |
| 11:14:09 pm | next stop Adams/Wabash | next stop Armitage (Brown/Purple) |
| 11:16:09 pm | next stop Washington/Wabash | next stop Sedgwick (Brown/Purple) |
| 11:18:09 pm | next stop Clark/Lake | next stop Sedgwick (Brown/Purple) |
| 11:20:09 pm | next stop Merchandise Mart (Brown/Purple) | next stop Chicago (Brown/Purple) |
| 11:22:09 pm | next stop Chicago (Brown/Purple) | next stop Chicago (Brown/Purple) |
| 11:24:09 pm | next stop Sedgwick (Brown/Purple) | next stop Chicago (Brown/Purple) · flagged delayed |
| 11:26:09 pm | next stop Sedgwick (Brown/Purple) | next stop Chicago (Brown/Purple) |
| 11:28:09 pm | next stop Sedgwick (Brown/Purple) | next stop Chicago (Brown/Purple) |
| 11:30:09 pm | next stop Armitage (Brown/Purple) | next stop Merchandise Mart (Brown/Purple) |
| 11:32:09 pm | next stop Armitage (Brown/Purple) | next stop Washington/Wells |
| 11:34:09 pm | next stop Fullerton | next stop Quincy |
Showing 14 of 28 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-brown-gap-84819.json.
Check it yourself
Scheduled times come from CTA's GTFS schedule for Sat Oct 10. Positions come from Train Tracker, polled once a minute. The raw records above are exactly what CTA's servers returned. How the numbers are worked out.