Long wait · Chicago · Sat Oct 10
25 min with no Brown Line train
At Merchandise Mart (Brown/Purple), toward Kimball, between 11:20 pm and 11:45 pm. The schedule called for a train every 10 min.
- Line
- Brown Line
- Station
- Merchandise Mart (Brown/Purple) (station 40460)
- Direction
- toward Kimball
- Train before
- run 424, passed 11:20:39 pm
- Train after
- run 425, passed 11:45:39 pm
- Gap
- 25 min (1500 s)
- Scheduled gap
- 10 min
- Collector
- running the whole time
Scheduled against seen
Each tick is a train at Merchandise Mart (Brown/Purple) toward Kimball. The two runs either side of the gap are labeled.
What Train Tracker said
Train Tracker reports each train's next stop. A train has passed Merchandise Mart (Brown/Purple) when its next stop moves past it.
| Snapshot | Run 424 (before) | Run 425 (after) |
|---|---|---|
| 11:19:09 pm | next stop Merchandise Mart (Brown/Purple) | next stop Chicago (Brown/Purple) |
| 11:21:09 pm | next stop Chicago (Brown/Purple) | next stop Chicago (Brown/Purple) |
| 11:23:09 pm | next stop Chicago (Brown/Purple) | next stop Chicago (Brown/Purple) |
| 11:25:09 pm | next stop Sedgwick (Brown/Purple) | next stop Chicago (Brown/Purple) · flagged delayed |
| 11:27:09 pm | next stop Sedgwick (Brown/Purple) | next stop Chicago (Brown/Purple) |
| 11:29:09 pm | next stop Armitage (Brown/Purple) | next stop Merchandise Mart (Brown/Purple) |
| 11:31:09 pm | next stop Armitage (Brown/Purple) | next stop Merchandise Mart (Brown/Purple) |
| 11:33:09 pm | next stop Fullerton | next stop Washington/Wells |
| 11:35:09 pm | next stop Diversey (Brown/Purple) | next stop LaSalle/Van Buren |
| 11:37:09 pm | next stop Belmont (Red/Brown/Purple) | next stop Harold Washington Library-State/Van Buren |
| 11:39:09 pm | next stop Southport | next stop Adams/Wabash |
| 11:41:09 pm | next stop Southport | next stop Clark/Lake |
| 11:43:09 pm | next stop Paulina | next stop Clark/Lake |
| 11:45:09 pm | next stop Addison (Brown) | next stop Merchandise Mart (Brown/Purple) |
| 11:47:09 pm | next stop Irving Park (Brown) | next stop Chicago (Brown/Purple) |
Showing 15 of 29 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-brown-gap-85539.json.
Check it yourself
Scheduled times come from CTA's GTFS schedule for Sat Oct 10. Positions come from Train Tracker, polled once a minute. The raw records above are exactly what CTA's servers returned. How the numbers are worked out.