Long wait · Chicago · Sat Oct 10
26 min with no Red Line train
At Sheridan, toward Howard, between 11:30 pm and 11:56 pm. The schedule called for a train every 8 min.
- Line
- Red Line
- Station
- Sheridan (station 40080)
- Direction
- toward Howard
- Train before
- run 842, passed 11:30:39 pm
- Train after
- run 820, passed 11:56:39 pm
- Gap
- 26 min (1560 s)
- Scheduled gap
- 8 min
- Collector
- running the whole time
Scheduled against seen
Each tick is a train at Sheridan toward Howard. The two runs either side of the gap are labeled.
What Train Tracker said
Train Tracker reports each train's next stop. A train has passed Sheridan when its next stop moves past it.
| Snapshot | Run 842 (before) | Run 820 (after) |
|---|---|---|
| 11:29:09 pm | next stop Sheridan | next stop Grand (Red) |
| 11:31:09 pm | next stop Wilson | next stop Grand (Red) |
| 11:33:09 pm | next stop Wilson | next stop Clark/Division |
| 11:35:09 pm | next stop Lawrence | next stop Clark/Division |
| 11:37:09 pm | next stop Berwyn | next stop North/Clybourn |
| 11:39:09 pm | next stop Thorndale | next stop Fullerton |
| 11:41:09 pm | next stop Granville | next stop Fullerton |
| 11:43:09 pm | next stop Morse | next stop Belmont (Red/Brown/Purple) |
| 11:45:09 pm | next stop Howard | next stop Addison (Red) |
| 11:47:09 pm | next stop Howard | next stop Addison (Red) |
| 11:49:09 pm | trip finished | next stop Addison (Red) · flagged delayed |
| 11:51:09 pm | trip finished | next stop Addison (Red) · flagged delayed |
| 11:53:09 pm | trip finished | next stop Addison (Red) |
| 11:55:09 pm | trip finished | next stop Sheridan |
| 11:57:09 pm | trip finished | next stop Wilson |
Showing 15 of 30 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-red-gap-86199.json.
Check it yourself
Scheduled times come from CTA's GTFS schedule for Sat Oct 10. Positions come from Train Tracker, polled once a minute. The raw records above are exactly what CTA's servers returned. How the numbers are worked out.