Long wait · New York · Sat Oct 10
16 min with no 1 train
At 181 St, toward South Ferry, between 9:23 pm and 9:39 pm. The schedule called for a train every 6 min.
- Line
- 1 train
- Station
- 181 St (station 111)
- Direction
- toward South Ferry
- Train before
- train 01 2109+ 242/SFT, passed 9:23:39 pm
- Train after
- train 01 2127+ 242/SFT, passed 9:39:39 pm
- Gap
- 16 min (960 s)
- Scheduled gap
- 6 min
- Collector
- running the whole time
Scheduled against seen
Each tick is a train at 181 St toward South Ferry. The two trains either side of the gap are labeled.
What the MTA feed said
The MTA feed reports each train's next stop. A train has passed 181 St when its next stop moves past it.
| Snapshot | Train 01 2109+ 242/SFT (before) | Train 01 2127+ 242/SFT (after) |
|---|---|---|
| 9:22:09 pm | next stop 191 St | not in service yet |
| 9:23:09 pm | next stop 181 St | not in service yet |
| 9:24:09 pm | next stop 168 St-Washington Hts | not in service yet |
| 9:25:09 pm | next stop 168 St-Washington Hts | not in service yet |
| 9:26:09 pm | next stop 157 St | not in service yet |
| 9:27:09 pm | next stop 157 St | not in service yet |
| 9:28:09 pm | next stop 145 St | next stop 238 St |
| 9:29:09 pm | next stop 145 St | next stop 231 St |
| 9:30:09 pm | next stop 137 St-City College | next stop 231 St |
| 9:31:09 pm | next stop 137 St-City College | next stop Marble Hill-225 St |
| 9:32:09 pm | next stop 137 St-City College | next stop 215 St |
| 9:33:09 pm | next stop 96 St | next stop 207 St |
| 9:34:09 pm | next stop 96 St | next stop 207 St |
| 9:35:09 pm | next stop 96 St | next stop Dyckman St |
| 9:36:09 pm | next stop 96 St | next stop 191 St |
| 9:37:09 pm | next stop 96 St | next stop 191 St |
Showing 16 of 20 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-1-gap-77979.json.
Check it yourself
Scheduled times come from the MTA's supplemented GTFS schedule for Sat Oct 10. Positions come from the MTA feed, polled once a minute. The raw records above are exactly what MTA's servers returned. How the numbers are worked out.