Long wait · New York · Sat Oct 10
19 min with no 1 train
At 207 St, toward Van Cortlandt Park-242 St, between 1:04 am and 1:23 am. The schedule called for a train every 8 min.
- Line
- 1 train
- Station
- 207 St (station 108)
- Direction
- toward Van Cortlandt Park-242 St
- Train before
- train 01 0015 SFT/242, passed 1:04:39 am
- Train after
- train 01 0027 SFT/242, passed 1:23:39 am
- Gap
- 19 min (1140 s)
- Scheduled gap
- 8 min
- Collector
- running the whole time
Scheduled against seen
Each tick is a train at 207 St toward Van Cortlandt Park-242 St. The two trains either side of the gap are labeled.
What the MTA feed said
The MTA feed reports each train's next stop. A train has passed 207 St when its next stop moves past it.
| Snapshot | Train 01 0015 SFT/242 (before) | Train 01 0027 SFT/242 (after) |
|---|---|---|
| 1:03:09 am | next stop Dyckman St | next stop 116 St-Columbia University |
| 1:04:09 am | next stop 207 St | next stop 125 St |
| 1:05:09 am | next stop 215 St | next stop 125 St |
| 1:06:09 am | next stop 215 St | next stop 137 St-City College |
| 1:07:09 am | next stop Marble Hill-225 St | next stop 137 St-City College |
| 1:08:09 am | next stop 231 St | next stop 145 St |
| 1:09:09 am | next stop 231 St | next stop 145 St |
| 1:10:09 am | next stop 238 St | next stop 157 St |
| 1:11:09 am | next stop Van Cortlandt Park-242 St | next stop 157 St |
| 1:12:09 am | next stop Van Cortlandt Park-242 St | next stop 157 St |
| 1:13:09 am | trip finished | next stop 157 St |
| 1:14:09 am | trip finished | next stop 157 St |
| 1:15:09 am | trip finished | next stop 168 St-Washington Hts |
| 1:16:09 am | trip finished | next stop 168 St-Washington Hts |
| 1:17:09 am | trip finished | next stop 181 St |
| 1:18:09 am | trip finished | next stop 181 St |
Showing 16 of 23 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-1-gap-91419.json.
Check it yourself
Scheduled times come from the MTA's supplemented GTFS schedule for Sat Oct 10. Positions come from the MTA feed, polled once a minute. The raw records above are exactly what MTA's servers returned. How the numbers are worked out.