Long wait · New York · Sat Oct 10
62 min with no 3 train
At Chambers St, toward New Lots Av, between 10:11 pm and 11:13 pm. The schedule called for a train every 19 min.
- Line
- 3 train
- Station
- Chambers St (station 137)
- Direction
- toward New Lots Av
- Train before
- train 03 2144+ 148/NLT, passed 10:11:39 pm
- Train after
- train 03 2245+ 148/NLT, passed 11:13:09 pm
- Gap
- 62 min (3690 s)
- Scheduled gap
- 19 min
- Collector
- running the whole time
Scheduled against seen
Each tick is a train at Chambers St toward New Lots Av. The two trains either side of the gap are labeled.
What the MTA feed said
The MTA feed reports each train's next stop. A train has passed Chambers St when its next stop moves past it.
| Snapshot | Train 03 2144+ 148/NLT (before) | Train 03 2245+ 148/NLT (after) |
|---|---|---|
| 10:10:09 pm | next stop Chambers St | not in service yet |
| 10:14:09 pm | next stop Fulton St | not in service yet |
| 10:18:09 pm | next stop Clark St | not in service yet |
| 10:22:09 pm | next stop Hoyt St | not in service yet |
| 10:26:09 pm | not in the feed | not in service yet |
| 10:30:09 pm | next stop Eastern Pkwy-Brooklyn Museum | not in service yet |
| 10:34:09 pm | not in the feed | not in service yet |
| 10:38:09 pm | not in the feed | not in service yet |
| 10:42:09 pm | next stop Saratoga Av | not in service yet |
| 10:46:09 pm | trip finished | not in service yet |
| 10:50:09 pm | trip finished | not in service yet |
| 10:54:09 pm | trip finished | next stop 96 St |
| 10:58:09 pm | trip finished | next stop 72 St |
| 11:02:09 pm | trip finished | next stop Times Sq-42 St |
| 11:06:09 pm | trip finished | not in the feed |
| 11:10:09 pm | trip finished | next stop Chambers St |
Showing 16 of 66 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-3-gap-83589.json.
Check it yourself
Scheduled times come from the MTA's supplemented GTFS schedule for Sat Oct 10. Positions come from the MTA feed, polled once a minute. The raw records above are exactly what MTA's servers returned. How the numbers are worked out.