Long wait · New York · Sat Oct 10
50 min with no 5 train
At Gun Hill Rd, toward Bowling Green, between 10:18 pm and 11:08 pm. The schedule called for a train every 20 min.
- Line
- 5 train
- Station
- Gun Hill Rd (station 503)
- Direction
- toward Bowling Green
- Train before
- train 05 0613 DYR/BWG, passed 10:18:24 pm
- Train after
- train 05 2302 DYR/180, passed 11:08:09 pm
- Gap
- 50 min (2985 s)
- Scheduled gap
- 20 min
- Collector
- running the whole time
Scheduled against seen
Each tick is a train at Gun Hill Rd toward Bowling Green. The two trains either side of the gap are labeled.
What the MTA feed said
The MTA feed reports each train's next stop. A train has passed Gun Hill Rd when its next stop moves past it.
| Snapshot | Train 05 0613 DYR/BWG (before) | Train 05 2302 DYR/180 (after) |
|---|---|---|
| 10:17:09 pm | not in service yet | not in service yet |
| 10:20:09 pm | not in the feed | not in service yet |
| 10:23:09 pm | not in the feed | not in service yet |
| 10:26:09 pm | next stop Pelham Pkwy | not in service yet |
| 10:29:09 pm | next stop Pelham Pkwy | not in service yet |
| 10:32:09 pm | next stop Pelham Pkwy | not in service yet |
| 10:35:09 pm | next stop Pelham Pkwy | not in service yet |
| 10:38:09 pm | next stop Pelham Pkwy | not in service yet |
| 10:41:09 pm | not in the feed | not in service yet |
| 10:44:09 pm | not in the feed | not in service yet |
| 10:47:09 pm | next stop Pelham Pkwy | not in service yet |
| 10:50:09 pm | next stop Pelham Pkwy | not in service yet |
| 10:53:09 pm | next stop Pelham Pkwy | not in service yet |
| 10:56:09 pm | next stop Pelham Pkwy | not in service yet |
| 10:59:09 pm | not in the feed | not in service yet |
| 11:02:09 pm | not in the feed | not in service yet |
Showing 16 of 54 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-5-gap-83289.json.
Check it yourself
Scheduled times come from the MTA's supplemented GTFS schedule for Sat Oct 10. Positions come from the MTA feed, polled once a minute. The raw records above are exactly what MTA's servers returned. How the numbers are worked out.