Long wait · New York · Sat Oct 10
22 min with no 7 train
At Times Sq-42 St, toward 34 St-Hudson Yards, between 7:25 pm and 7:47 pm. The schedule called for a train every 8 min.
- Line
- 7 train
- Station
- Times Sq-42 St (station 725)
- Direction
- toward 34 St-Hudson Yards
- Train before
- train 07 1846 MST/34H, passed 7:25:38 pm
- Train after
- train 07 1854 MST/34H, passed 7:47:38 pm
- Gap
- 22 min (1320 s)
- Scheduled gap
- 8 min
- Collector
- missed some minutes nearby, see the record
Scheduled against seen
Each tick is a train at Times Sq-42 St toward 34 St-Hudson Yards. The two trains either side of the gap are labeled.
What the MTA feed said
The MTA feed reports each train's next stop. A train has passed Times Sq-42 St when its next stop moves past it.
| Snapshot | Train 07 1846 MST/34H (before) | Train 07 1854 MST/34H (after) |
|---|---|---|
| 7:24:08 pm | next stop Times Sq-42 St | next stop Queensboro Plaza |
| 7:25:08 pm | next stop Times Sq-42 St | next stop Court Sq |
| 7:26:08 pm | next stop 34 St-Hudson Yards | next stop Court Sq |
| 7:27:08 pm | next stop 34 St-Hudson Yards | next stop Hunters Point Av |
| 7:28:08 pm | next stop 34 St-Hudson Yards | next stop Hunters Point Av |
| 7:29:08 pm | next stop 34 St-Hudson Yards | next stop Vernon Blvd-Jackson Av |
| 7:30:08 pm | trip finished | next stop Vernon Blvd-Jackson Av |
| 7:31:08 pm | trip finished | next stop Grand Central-42 St |
| 7:32:08 pm | trip finished | next stop Grand Central-42 St |
| 7:33:08 pm | trip finished | next stop Grand Central-42 St |
| 7:34:08 pm | trip finished | next stop Grand Central-42 St |
| 7:35:08 pm | trip finished | next stop Grand Central-42 St |
| 7:36:08 pm | trip finished | next stop Grand Central-42 St |
| 7:37:08 pm | trip finished | next stop Grand Central-42 St |
| 7:38:08 pm | trip finished | next stop Grand Central-42 St |
| 7:39:08 pm | trip finished | next stop Grand Central-42 St |
Showing 16 of 26 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-7-gap-71258.json.
Check it yourself
Scheduled times come from the MTA's supplemented GTFS schedule for Sat Oct 10. Positions come from the MTA feed, polled once a minute. The raw records above are exactly what MTA's servers returned. How the numbers are worked out.