Long wait · New York · Sat Oct 10
27 min with no A train
At Spring St, toward Far Rockaway-Mott Av, between 11:39 pm and 12:06 am. The schedule called for a train every 12 min.
- Line
- A train
- Station
- Spring St (station A33)
- Direction
- toward Far Rockaway-Mott Av
- Train before
- train 1A 2254 207/FAR, passed 11:39:39 pm
- Train after
- train 1A 2318 207/FAR, passed 12:06:39 am
- Gap
- 27 min (1620 s)
- Scheduled gap
- 12 min
- Collector
- running the whole time
Scheduled against seen
Each tick is a train at Spring St toward Far Rockaway-Mott Av. The two trains either side of the gap are labeled.
What the MTA feed said
The MTA feed reports each train's next stop. A train has passed Spring St when its next stop moves past it.
| Snapshot | Train 1A 2254 207/FAR (before) | Train 1A 2318 207/FAR (after) |
|---|---|---|
| 11:38:09 pm | next stop Spring St | next stop 125 St |
| 11:40:09 pm | next stop Canal St | next stop 59 St-Columbus Circle |
| 11:42:09 pm | next stop Chambers St | next stop 59 St-Columbus Circle |
| 11:44:09 pm | next stop Fulton St | next stop 59 St-Columbus Circle |
| 11:46:09 pm | next stop Fulton St | next stop 59 St-Columbus Circle |
| 11:48:09 pm | next stop Fulton St | next stop 59 St-Columbus Circle |
| 11:50:09 pm | next stop Fulton St | next stop 50 St |
| 11:52:09 pm | next stop Fulton St | next stop 42 St-Port Authority Bus Terminal |
| 11:54:09 pm | next stop Fulton St | next stop 34 St-Penn Station |
| 11:56:09 pm | next stop Fulton St | next stop 23 St |
| 11:58:09 pm | next stop Fulton St | next stop 14 St |
| 12:00:09 am | next stop Fulton St | next stop W 4 St-Wash Sq |
| 12:02:09 am | next stop Fulton St | next stop W 4 St-Wash Sq |
| 12:04:09 am | next stop Fulton St | next stop W 4 St-Wash Sq |
| 12:06:09 am | next stop Fulton St | next stop Spring St |
| 12:08:09 am | next stop High St | next stop Canal St |
Showing 16 of 31 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-a-gap-86799.json.
Check it yourself
Scheduled times come from the MTA's supplemented GTFS schedule for Sat Oct 10. Positions come from the MTA feed, polled once a minute. The raw records above are exactly what MTA's servers returned. How the numbers are worked out.