Long wait · New York · Sat Oct 10
47 min with no A train
At 88 St, toward Far Rockaway-Mott Av, between 11:51 pm and 12:38 am. The schedule called for a train every 12 min.
- Line
- A train
- Station
- 88 St (station A60)
- Direction
- toward Far Rockaway-Mott Av
- Train before
- train 1A 2230 207/FAR, passed 11:51:39 pm
- Train after
- train 1A 2242 207/LEF, passed 12:38:39 am
- Gap
- 47 min (2820 s)
- Scheduled gap
- 12 min
- Collector
- running the whole time
Scheduled against seen
Each tick is a train at 88 St toward Far Rockaway-Mott Av. The two trains either side of the gap are labeled.
What the MTA feed said
The MTA feed reports each train's next stop. A train has passed 88 St when its next stop moves past it.
| Snapshot | Train 1A 2230 207/FAR (before) | Train 1A 2242 207/LEF (after) |
|---|---|---|
| 11:50:09 pm | next stop 80 St | next stop High St |
| 11:53:09 pm | next stop Rockaway Blvd | next stop High St |
| 11:56:09 pm | next stop Aqueduct-N Conduit Av | next stop High St |
| 11:59:09 pm | next stop Broad Channel | next stop High St |
| 12:02:09 am | next stop Broad Channel | next stop High St |
| 12:05:09 am | next stop Beach 67 St | next stop Jay St-MetroTech |
| 12:08:09 am | next stop Beach 67 St | next stop Hoyt-Schermerhorn Sts |
| 12:11:09 am | next stop Beach 44 St | next stop Nostrand Av |
| 12:14:09 am | next stop Beach 25 St | next stop Nostrand Av |
| 12:17:09 am | trip finished | next stop Utica Av |
| 12:20:09 am | trip finished | next stop Broadway Junction |
| 12:23:09 am | trip finished | next stop Broadway Junction |
| 12:26:09 am | trip finished | next stop Liberty Av |
| 12:29:09 am | trip finished | next stop Shepherd Av |
| 12:32:09 am | trip finished | next stop Euclid Av |
| 12:35:09 am | trip finished | next stop 80 St |
Showing 16 of 51 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-a-gap-88719.json.
Check it yourself
Scheduled times come from the MTA's supplemented GTFS schedule for Sat Oct 10. Positions come from the MTA feed, polled once a minute. The raw records above are exactly what MTA's servers returned. How the numbers are worked out.