Long wait · New York · Sat Oct 10
41 min with no F train
At 4 Av-9 St, toward Jamaica-179 St, between 12:49 am and 1:30 am. The schedule called for a train every 20 min.
- Line
- F train
- Station
- 4 Av-9 St (station F23)
- Direction
- toward Jamaica-179 St
- Train before
- train 1F 2352+ STL/179, passed 12:49:39 am
- Train after
- train 1F 0101+ STL/179, passed 1:30:39 am
- Gap
- 41 min (2460 s)
- Scheduled gap
- 20 min
- Collector
- running the whole time
Scheduled against seen
Each tick is a train at 4 Av-9 St toward Jamaica-179 St. The two trains either side of the gap are labeled.
What the MTA feed said
The MTA feed reports each train's next stop. A train has passed 4 Av-9 St when its next stop moves past it.
| Snapshot | Train 1F 2352+ STL/179 (before) | Train 1F 0101+ STL/179 (after) |
|---|---|---|
| 12:48:09 am | next stop 4 Av-9 St | not in service yet |
| 12:51:09 am | next stop Smith-9 Sts | not in service yet |
| 12:54:09 am | next stop Carroll St | not in service yet |
| 12:57:09 am | next stop Carroll St | not in service yet |
| 1:00:09 am | next stop Carroll St | not in service yet |
| 1:03:09 am | next stop Carroll St | next stop W 8 St-NY Aquarium |
| 1:06:09 am | next stop Carroll St | next stop Avenue X |
| 1:09:09 am | next stop Carroll St | next stop Kings Hwy |
| 1:12:09 am | next stop Carroll St | next stop Avenue N |
| 1:15:09 am | next stop Bergen St | next stop Avenue I |
| 1:18:09 am | next stop Jay St-MetroTech | next stop Ditmas Av |
| 1:21:09 am | next stop York St | next stop Fort Hamilton Pkwy |
| 1:24:09 am | next stop Delancey St-Essex St | next stop 15 St-Prospect Park |
| 1:27:09 am | next stop 2 Av | next stop 7 Av |
| 1:30:09 am | next stop Broadway-Lafayette St | next stop 4 Av-9 St |
Showing 15 of 45 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-f-gap-91839.json.
Check it yourself
Scheduled times come from the MTA's supplemented GTFS schedule for Sat Oct 10. Positions come from the MTA feed, polled once a minute. The raw records above are exactly what MTA's servers returned. How the numbers are worked out.