Long wait · New York · Sat Oct 10
69 min with no G train
At Myrtle-Willoughby Avs, toward Court Sq, between 12:02 am and 1:11 am. The schedule called for a train every 20 min.
- Line
- G train
- Station
- Myrtle-Willoughby Avs (station G32)
- Direction
- toward Court Sq
- Train before
- train 1G 2328 CHU/CRS, passed 12:02:39 am
- Train after
- train 1G 2348 CHU/CRS, passed 1:11:39 am
- Gap
- 69 min (4140 s)
- Scheduled gap
- 20 min
- Collector
- running the whole time
Scheduled against seen
Each tick is a train at Myrtle-Willoughby Avs toward Court Sq. The two trains either side of the gap are labeled.
What the MTA feed said
The MTA feed reports each train's next stop. A train has passed Myrtle-Willoughby Avs when its next stop moves past it.
| Snapshot | Train 1G 2328 CHU/CRS (before) | Train 1G 2348 CHU/CRS (after) |
|---|---|---|
| 12:01:09 am | next stop Myrtle-Willoughby Avs | next stop 4 Av-9 St |
| 12:06:09 am | next stop Metropolitan Av | next stop Smith-9 Sts |
| 12:11:09 am | next stop Greenpoint Av | next stop Bergen St |
| 12:16:09 am | next stop 21 St | next stop Bergen St |
| 12:21:09 am | trip finished | next stop Bergen St |
| 12:26:09 am | trip finished | next stop Bergen St |
| 12:31:09 am | trip finished | next stop Bergen St |
| 12:36:09 am | trip finished | next stop Bergen St |
| 12:41:09 am | trip finished | next stop Bergen St |
| 12:46:09 am | trip finished | next stop Hoyt-Schermerhorn Sts |
| 12:51:09 am | trip finished | next stop Hoyt-Schermerhorn Sts |
| 12:56:09 am | trip finished | next stop Flushing Av |
| 1:01:09 am | trip finished | next stop Bergen St |
| 1:06:09 am | trip finished | next stop 4 Av-9 St |
| 1:11:09 am | trip finished | next stop Myrtle-Willoughby Avs |
Showing 15 of 73 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-g-gap-90699.json.
Check it yourself
Scheduled times come from the MTA's supplemented GTFS schedule for Sat Oct 10. Positions come from the MTA feed, polled once a minute. The raw records above are exactly what MTA's servers returned. How the numbers are worked out.