Long wait · New York · Sat Oct 10
46 min with no Q train
At Canal St, toward Prospect Park, between 10:32 pm and 11:18 pm. The schedule called for a train every 12 min.
- Line
- Q train
- Station
- Canal St (station Q01)
- Direction
- toward Prospect Park
- Train before
- train 1Q 2211 962/PPK, passed 10:32:39 pm
- Train after
- train 1Q 2253 962/PPK, passed 11:18:39 pm
- Gap
- 46 min (2760 s)
- Scheduled gap
- 12 min
- Collector
- running the whole time
Scheduled against seen
Each tick is a train at Canal St toward Prospect Park. The two trains either side of the gap are labeled.
What the MTA feed said
The MTA feed reports each train's next stop. A train has passed Canal St when its next stop moves past it.
| Snapshot | Train 1Q 2211 962/PPK (before) | Train 1Q 2253 962/PPK (after) |
|---|---|---|
| 10:31:09 pm | next stop Canal St | not in service yet |
| 10:34:09 pm | next stop DeKalb Av | not in service yet |
| 10:37:09 pm | next stop DeKalb Av | not in service yet |
| 10:40:09 pm | next stop DeKalb Av | not in service yet |
| 10:43:09 pm | next stop DeKalb Av | not in service yet |
| 10:46:09 pm | next stop DeKalb Av | not in service yet |
| 10:49:09 pm | next stop DeKalb Av | not in service yet |
| 10:52:09 pm | next stop DeKalb Av | not in service yet |
| 10:55:09 pm | next stop DeKalb Av | not in service yet |
| 10:58:09 pm | next stop DeKalb Av | next stop 86 St |
| 11:01:09 pm | next stop DeKalb Av | next stop 72 St |
| 11:04:09 pm | next stop Atlantic Av-Barclays Ctr | next stop 57 St-7 Av |
| 11:07:09 pm | next stop Atlantic Av-Barclays Ctr | next stop Times Sq-42 St |
| 11:10:09 pm | next stop 7 Av | next stop 34 St-Herald Sq |
| 11:13:09 pm | next stop 7 Av | next stop Canal St |
| 11:16:09 pm | next stop Prospect Park | next stop Canal St |
Showing 16 of 50 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-q-gap-83919.json.
Check it yourself
Scheduled times come from the MTA's supplemented GTFS schedule for Sat Oct 10. Positions come from the MTA feed, polled once a minute. The raw records above are exactly what MTA's servers returned. How the numbers are worked out.