Long wait · New York · Sat Oct 10
49 min with no Franklin Av Shuttle train
At Botanic Garden, toward Prospect Park, between 8:18 pm and 9:07 pm. The schedule called for a train every 12 min.
- Line
- Franklin Av Shuttle
- Station
- Botanic Garden (station S04)
- Direction
- toward Prospect Park
- Train before
- train 1FS 2011+ FKN/PPK, passed 8:18:39 pm
- Train after
- train 1FS 2101+ FKN/PPK, passed 9:07:39 pm
- Gap
- 49 min (2940 s)
- Scheduled gap
- 12 min
- Collector
- running the whole time
Scheduled against seen
Each tick is a train at Botanic Garden toward Prospect Park. The two trains either side of the gap are labeled.
What the MTA feed said
The MTA feed reports each train's next stop. A train has passed Botanic Garden when its next stop moves past it.
| Snapshot | Train 1FS 2011+ FKN/PPK (before) | Train 1FS 2101+ FKN/PPK (after) |
|---|---|---|
| 8:17:09 pm | next stop Botanic Garden | not in service yet |
| 8:20:09 pm | next stop Prospect Park | not in service yet |
| 8:23:09 pm | next stop Prospect Park | not in service yet |
| 8:26:09 pm | next stop Prospect Park | not in service yet |
| 8:29:09 pm | next stop Prospect Park | not in service yet |
| 8:32:09 pm | next stop Prospect Park | not in service yet |
| 8:35:09 pm | next stop Prospect Park | not in service yet |
| 8:38:09 pm | next stop Prospect Park | not in service yet |
| 8:41:09 pm | next stop Prospect Park | not in service yet |
| 8:44:09 pm | next stop Prospect Park | not in service yet |
| 8:47:09 pm | next stop Prospect Park | not in service yet |
| 8:50:09 pm | next stop Prospect Park | not in service yet |
| 8:53:09 pm | next stop Prospect Park | not in service yet |
| 8:56:09 pm | next stop Prospect Park | not in service yet |
| 8:59:09 pm | next stop Prospect Park | not in service yet |
| 9:02:09 pm | trip finished | not in service yet |
Showing 16 of 53 snapshots in the gap. The full record, every train on the line minute by minute, is in 2026-10-10-sfr-gap-76059.json.
Check it yourself
Scheduled times come from the MTA's supplemented GTFS schedule for Sat Oct 10. Positions come from the MTA feed, polled once a minute. The raw records above are exactly what MTA's servers returned. How the numbers are worked out.